DPU-D Series Panel Mount Printers
Small Footprint
DPU-D series printers offer a unique small footprint designs that are ideal for shrinking next generation medical devices. With the 2″ unit measuring only 3.1 x 2.7 x 3.4 inches* (W x D x H), the DPU-D easily mounts to your device’s front panel, freeing up valuable real estate.
Streamlined Integration
When engineering resources are at a premium, the DPU-D provides a compelling alternative to a conventional printer mechanism. As a complete solution that is ready to be slotted into your design, the panel mount printer immediately reduces the engineering time and cost required to incorporate an embedded printing solution. A choice of USB, Serial, and Parallel interfaces adds further integration flexibility.
Ease of Use
EZ-OP clamshell paper replacement ensures fast access and ease of use. And intuitive LED readouts clearly provide operating status and immediate error notification. With built-in ease of use, the DPU-D thermal printer helps you provide a better overall user experience.
* excluding protrusion
DPU-D Series Specifications
DPU-D Series Medical Device Printer Specifications
Model | DPU-D2-00A/01A-E | DPU-D3-00A/01A-E | |||
Printing | Method | Thermal line dot printing | |||
Number of dots/line | 384 | 576 | |||
Resolution (dots/mm) | 8 | ||||
Paper width (mm) | 58![]() |
80![]() |
|||
Printing width (mm) | 48 | 72 | |||
Max speed (mm/sec) | 100(8.5V) | 80(8.5V) | |||
Paper path | Curved | ||||
Character matrix (H x W dots) | 24 x 24, 24 x 12, 16 x 16, 16 x 8 | ||||
Character size (H x W mm) | 3.0 x 3.0, 3.0 x 1.5, 2.0 x 2.0, 2.0 x 1.0 | ||||
Number of columns | 16, 32, 24, 48 | 24, 48, 36, 72 | |||
Character type | Optional Font, Downloaded Character, User-defined Character, Extend Graphics Character set, Katakana Character set, JIS 1&2 level Kanji | ||||
Barcode | UPC-A/E, JAN (EAN)8/13, ITF, CODE39, CADABAR, CODE93, CODE128 | ||||
2D Barcode | PDF417, QR Code, MaxiCode, Data Matrix | ||||
Power supply(V) | Driving Voltage (5.0 to 9.0) | ||||
Interface | Model 00A: Serial/USB, Model 01A: Parallel | ||||
Input buffer | 4,096 bytes | ||||
Command | ESC/POS™ conformity* | ||||
Cutting | Tear bar | ||||
Operating | Temperature (°C) | -10 to 50 | |||
Humidity (%RH) | 30 to 85 (Non condensing) | ||||
Service life | Pulse activation (pulses) | 100 million | |||
Abrasion resistance (km) | 50 ** | ||||
Dimensions (W x D x H mm) | 80.0×68.8×85.5 *** | 102.0×68.8×85.5 *** | |||
Mass (g) | Approx. 180 | Approx. 210 |
* ESC/POS: Registered trademark of SEIKO EPSON CORP.
** Use recommended thermal papers.
*** Excluding protrusion.
Windows® is the registered trademark of Microsoft Corporation (USA).
Serial Interface Specification
Baud rate | 115,200 bps |
Data bit | 8 bits |
Parity bit | Non |
Stop bit | 1 bit |
Control method | BUSY, Xon/Xoff |
Parallel Interface Specification
Synchronization | Synchronized with STROBE signal |
Handshaking | Synchronized with ACK and BUSY signal |
Signal level | TTL level |
USB Interface Specification
USB printer class 2.0 conformity |